SSC Junior Engineer Online From 2020
Information: Staff Selection Commission (SSC) has given an employment notification for the recruitment of Junior Engineer (Civil/ Electrical/ Mechanical & Quantity Surveying & Contract) Exam 2020. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Important Dates:
Starting Date to Apply Online: 01-10-2020
Last Date to Apply Online: 30-10-2020 (23:30)
Last Date for making online fee payment: 01-11-2020 (23:30)
Last Date for generation of offline Challan: 03-11-2020 (23:30)
Last Date for payment through Challan (during working hours of Bank): 05-11-2020
Application Fee:
For General/OBC Candidates: Rs. 100/-
For SC/ ST/ PWD/ Ex-Servicemen & Women Candidates: Nil
Payment Method : Through BHIM UPI, Net Banking or by using Visa, Master card, Maestro, RuPay Credit or Debit card or in cash at SBI Branches by generating SBI Challan.
Staff Selection Commission (SSC) Junior Engineer Exam 2020 | ||||
Details | ||||
Sr. No. | Department | Post | Age Limit | Qualification |
1 | Border Road Organization (BRO) | JE (Civil) | Up to 30 Years | Diploma, Degree (Civil Engg) with Experience |
2 | JE (Electrical & Mechanical) | Diploma, Degree (Electrical/ Automobile/ Mechanical Engg) with Experience | ||
3 | Central Public Works Department (CPWD) | JE (Civil) | Up to 32 Years | Diploma (Civil Engg) |
4 | JE (Electrical) | Diploma (Electrical or Mechanical Engg) | ||
5 | Central Water and Power Research Station | JE (Civil) | Up to 30 Years | Diploma (Civil Engg) |
6 | JE (Electrical) | Diploma (Electrical Engg) | ||
7 | JE (Mechanical) | Diploma (Mechanical Engg) | ||
8 | Central Water Commission | JE (Civil) | Up to 32 Years | Degree/ Diploma (Civil Engg) |
9 | JE (Mechanical) | Degree/ Diploma (Mechanical Engg) | ||
10 | Directorate of Quality Assurance (Naval) | JE (Mechanical) | Up to 30 Years | Diploma, Degree (Mechanical Engg) with experience |
11 | JE (Electrical) | Diploma, Degree (Electrical Engg) with experience | ||
12 | Farakka Barrage Project | JE (Civil) | Diploma (Civil Engg) | |
13 | JE (Electrical) | Diploma (Electrical Engg) | ||
14 | JE (Mechanical) | Diploma (Mechanical Engg) | ||
15 | Military Engineer Services (MES) | JE (Civil) | Diploma, Degree (Civil Engineering) with experience | |
16 | JE (Electrical and Mechanical) | Diploma, Degree (Electrical/ Mechanical Engg) with experience | ||
17 | National Technical Research Organization (NTRO) | JE (Civil) | Diploma (Civil Engg) | |
18 | JE (Electrical) | Diploma (Electrical Engg) | ||
19 | JE (Mechanical) | Diploma (Mechanical Engg) | ||
Important Links:
Official Website:
Official Notification:
No comments:
Post a Comment