हिमाचल प्रदेश कर्मचारी चयन आयोग (HPSSC) ने विभिन्न रिक्त पदों पर भर्ती जिनमे जूनियर ऑफिस असिस्टेंट, क्लर्क, स्टेनो टाइपिस्ट, जूनियर इंजीनियर (मैकेनिकल, सिविल), लेजर कीपर, स्टाफ नर्स सहित अन्य अनुबंध एवं नियमित आधार पर रिक्त पदों की भर्ती के लिए अधिसूचना की घोषणा की है:
कुल रिक्तियां : 290
फ़ीस :-
General/EWS के लिए :- 360/- रूपये
General IRDP, PH, Ward of Freedom Fighter, Ward of Ex. Servicemen of HP के लिए :- 120/- रूपये
SC/ ST/ OBC/ BPL/ EWS (BPL) के लिए :- 120/- रूपये
Ex. Servicemen और महिला उम्मीदवार लिए :- कोई फीस नहीं
ज़रूरी तिथियां :-
ऑनलाइन आवेदन आरम्भ होने की तिथि :- 21-11-2020
ऑनलाइन आवेदन करने की अंतिम तिथि :- 20-12-2020
आयु सीमा :-
न्यूनतम आयु :- 18 वर्ष
अधिकतम आयु :- 45 वर्ष
रिक्तियों का विवरण | |||
Post Code | Post Name | Total | Educational Qualification |
859 | Advertisement Designer | 01 | 10+2, Graphic Designing from any DOAEC (NIELIT) Accredited/ recognized institute |
860 | Artist | 06 | Matriculation or its equivalent |
861 | Mountaineering Supervisor | 01 | Bachelor’s Degree |
862 | Trekking Guide | 01 | Matriculation or its equivalent |
863 | Mining Inspector | 01 | B.Sc. Degree (Science) with Geology |
864 | Laboratory Technician | 04 | 10+2 with Science, DMLT/ B.Sc. (Medical Laboratory Technology) |
865 | Publicity Assistant Grade-II | 08 | Matriculation |
866 | Statistical Assistant | 06 | B.Com/ B.Sc./ BA (Economics/ Mathematics/ Statistics) |
867 | Senior Scientific/ Technical Asst | 05 | Diploma, Degree (Engg.)/ Master Degree in any branch of Science/ M.Sc./ MA |
868 | Data Entry Operator | 01 | 10+2, Hindi Typing Knowledge |
869 | Electrician (Technician) | 01 | Matriculation, ITI |
870 | Steno Typist | 11 | 10+2, Typing Knowledge (Hindi & English) |
871 | Assistant Chemist | 01 | B.Sc. with Chemistry |
872 | Store Keeper | 07 | 10+2 |
873 | Havildar Instructor/ Quarter Master Havildar | 08 | Matriculation |
874 | Copy Holder | 01 | 10+2 |
875 | Laboratory Assistant (Biology & Serology) | 01 | B.Sc. (Medical) Molecular Biology/ Bio Technology |
876 | Electrician | 01 | ITI |
877 | Petrol Pump Attendant | 03 | 10+2 with ITI |
878 | Store Keeper | 07 | B. Com with six months Computer course from a recognized institute |
879 | Superintendent Grade-II (Store) | 01 | B. Com. from recognized University |
880 | Press Duftry | 02 | 10+2 or its equivalent |
881 | Junior Engineer (Mechanical) | 15 | Matriculation/ Higher Secondary Part-I, Degree/ Diploma (Mechanical/ Automobile/ Production/ Aeronautical/ Marine Engg.) |
882 | Junior Engineer (Civil) | 24 | Matric/ 10+2, Diploma/ B.E/ B.Tech (Civil Engg.) |
883 | Librarian | 01 | Bachelor’s Degree (Library Science) with Diploma |
884 | Investigator | 02 | 10+2 |
885 | Senior Assistant (Accounts) | 04 | B.Com, M.Com (Accounts) with relevant experience |
886 | Junior Office Assistant (Accounts) | 73 | B.Com. from a recognized University |
887 | Clerk | 19 | 10+2, Typing Knowledge |
888 | Statistical Assistant | 03 | B.Com/ B.Sc (Non-Medical)/ B.A with Economics/ Mathematics/ Statistics |
889 | Steno Typist (Civil Supplies Corporation) | 04 | 10+2, Typing Knowledge (Hindi & English) |
890 | Ledger Keeper | 31 | B. Com with six months Computer course |
891 | Steno Typist (Road Transport Corporation) | 08 | 10+2, Typing Knowledge (Hindi & English) |
892 | Staff Nurse | 28 | 10+2, Diploma (GNM)/ B.Sc (Nursing) |
No comments:
Post a Comment